1 july, 2022 Version for Visually Impaired |
Mobile version
![]() |
PLANS
Expansion | The size | Created | Changed | |
---|---|---|---|---|
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2021 | docx | 58 kb | 27.01.2021 | 27.01.2021 |
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2019 | docx | 37 kb | 10.24.2019 | 10.24.2019 |
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2018 | docx | 38 kb | 07/13/2018 | 07/13/2018 |
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2017 | 35 kb | 10/12/2017 | 10/12/2017 | |
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2016 | doc | 29 kb | 03/01/2016 | 03/01/2016 |
Work Plan of the Committee for Financial Monitoring of the Ministry of Finance of the Republic of Kazakhstan for 2015 | xlsx | 35 kb | 03/01/2016 | 03/01/2016 |
STRATEGIC PLAN
OPERATIONAL PLAN
REPORTS
Expansion | The size | Created | Changed | |
---|---|---|---|---|
Report on the implementation of the Operating Plan of the Ministry of Finance for the 3rd quarter of 2019 | docx | 32 kb | 10/29/2019, 15:55 | 10/29/2019, 15:55 |
Reports on the implementation of the strategic plan of the Financial Monitoring Committee for 2017-2021 | 1.49 MB | 07/19/2018 | 07/19/2018 | |
Reports on the implementation of the strategic plan of the Financial Monitoring Committee for 2014-2018 | docx | 34.5 KB | 02.21.2017 | 02.21.2017 |
Operational Plan Implementation Report | 07/22/2016 | 07/22/2016 | ||
State Program Performance Report | 07/22/2016 | 07/22/2016 | ||
Report on the achievement of key tasks | 07/22/2016 | 07/22/2016 |
PLAN OF ACTIVITIES FOR THE IMPLEMENTATION OF THE MESSAGES OF THE HEAD OF THE STATE , posted on July 22, 2016 (in Word format)